Windows
Windows — tested system solutions in a wide range of designs.
| Min. face width | 65 mm |
|---|---|
| Uf value of frame | 1.0 W/(m²·K) |
| Max. glass/panel thickness | 68 mm |
| Max. vent width | 1600 mm |
| Max. sound reduction index | 48 dB(A) |
| CE marking | Yes |
Windows — tested system solutions in a wide range of designs.
| Min. face width | 65 mm |
|---|---|
| Uf value of frame | 1.0 W/(m²·K) |
| Max. glass/panel thickness | 68 mm |
| Max. vent width | 1600 mm |
| Max. sound reduction index | 48 dB(A) |
| CE marking | Yes |
Schüco Windows System AWS 75
Quick Access